Orodha hii inajumuisha majengo yenye urefu kuanzia mita 100 (328 ft) kwa urefu, ikifuatisha vigezo vya urefu kwenye mpangiliokatika orodha hii iliyotolewa mpaka mwaka jana tanzania nayo imo
Building | Pinnacle Height | Floors | Year | Country | City |
---|---|---|---|---|---|
Carlton Centre | 223 m (732 ft) | 50 | 1973 | South Africa | Johannesburg |
Ponte City Apartments | 173 m (568 ft) | 54 | 1975 | South Africa | Johannesburg |
NECOM House | 160 m (520 ft) | 32 | 1979 | Nigeria | Lagos |
PSPF Towers - Tower A | 152.7 m (501 ft) | 35 | 2014 | Tanzania | Dar Es Salaam |
PSPF Towers - Tower B | 152.7 m (501 ft) | 35 | 2014 | Tanzania | Dar Es Salaam |
Marble Towers | 152 m (499 ft) | 32 | 1973 | South Africa | Johannesburg |
Pearl Dawn | 152 m (499 ft) | 31 | 2010 | South Africa | Durban |
South African Reserve Bank Building | 150 m (490 ft) | 38 | 1988 | South Africa | Pretoria |
Metlife Centre | 150 m (490 ft) | 28 | 1993 | South Africa | Cape Town |
88 on Field | 147 m (482 ft) | 26 | 1985 | South Africa | Durban |
Ministry of Foreign Affairs Building | 143 m (469 ft) | 39 | 1994 | Egypt | Cairo |
El Gezira Tower Movenpick Hotel | 142 m (466 ft) | 43 | 1996 | Egypt | Cairo |
Grand Hyatt Cairo | 142 m (466 ft) | 41 | 2002 | Egypt | Cairo |
Nile City South Tower | 142 m (466 ft) | 34 | 2003 | Egypt | Cairo |
Nile City North Tower | 142 m (466 ft) | 34 | 2002 | Egypt | Cairo |
KwaDukuza eGoli Hotel Tower 1 | 140 m (460 ft) | 40 | 1970 | South Africa | Johannesburg |
Times Tower | 140 m (460 ft) | 38 | 2000 | Kenya | Nairobi |
Michelangelo Towers | 140 m (460 ft) | 34 | 2005 | South Africa | Sandton |
Trust Bank Building | 140 m (460 ft) | 34 | 1970 | South Africa | Johannesburg |
El Maadi Residential Tower 13 | 140 m (460 ft) | 42 | 1985 | Egypt | Cairo |
El Maadi Residential Tower 14 | 140 m (460 ft) | 42 | 1985 | Egypt | Cairo |
El Maadi Residential Tower 15 | 140 m (460 ft) | 42 | 1985 | Egypt | Cairo |
El Maadi Residential Tower 16 | 140 m (460 ft) | 42 | 1985 | Egypt | Cairo |
El Maadi Residential Tower 17 | 140 m (460 ft) | 42 | 1985 | Egypt | Cairo |
El Maadi Residential Tower 18 | 140 m (460 ft) | 42 | 1985 | Egypt | Cairo |
Maroc Telecom HQ | 139 m (456 ft) | 20 | 2012 | Morocco | Rabat |
Standard Bank Building | 139 m (456 ft) | 34 | 1968 | South Africa | Johannesburg |
Portside Tower | 139 m (456 ft) | 32 | 2014 | South Africa | Cape Town |
Southern Life Center | 138 m (453 ft) | 30 | 1973 | South Africa | Johannesburg |
San Stefano Grand Plaza | 135 m (443 ft) | 35 | 2006 | Egypt | Alexandria [26] |
Monte Blanc | 133 m (436 ft) | 40 | 1985 | South Africa | Durban |
ABSA Tower Pretoria | 132 m (433 ft) | 38 | 1976 | South Africa | Pretoria |
Bank Misr Building | 130 m (430 ft) | 29 | 1985 | Ethiopia | Addis Ababa |
NTC Tower | 140 m (460 ft) | 29 | 2009 | Sudan | Khartoum |
Old Mutual Centre | 130 m (430 ft) | 33 | 1995 | South Africa | Durban |
Tour CNPS | 130 m (430 ft) | 32 | 1982 | Cameroon | Yaoundé |
209 Smit Street[31] | 128 m (420 ft) | 30 | 1976 | South Africa | Johannesburg |
Four Seasons Hotel Cairo at Nile Plaza | 127 m (417 ft) | 31 | 1999 | Egypt | Cairo |
1 Thibault Square | 126.5 m (415 ft) | 32 | 1972 | South Africa | Cape Town |
Bank of Mauritius Tower | 124 m (407 ft) | 26 | 2006 | Mauritius | Port Louis |
Union Bank Building (Lagos) | 124 m (407 ft) | 28 | ?? | Nigeria | Lagos |
Kine Centre | 123 m (404 ft) | 27 | 1974 | South Africa | Johannesburg |
New Reserve Bank Tower | 120 m (390 ft) | 28 | 1997 | Zimbabwe | Harare |
Corinthia Bab Africa Hotel | 120 m (390 ft) | 28 | 2003 | Libya | Tripoli |
Nessco Building | 120 m (390 ft) | 26 | 2007 | Libya | Tripoli |
Al Fatah Tower | 120 m (390 ft) | 25 | 2006 | Libya | Tripoli |
Embassy Building | 120 m (390 ft) | 28 | 1991 | South Africa | Durban |
Teleposta Towers | 120 m (390 ft) | 27 | 2000 | Kenya | Nairobi |
La Cité Administrative Tour D | 120 m (390 ft) | 30 | 1984 | Ivory Coast | Abidjan |
Atterbury House | 119 m (390 ft) | 29 | 1976 | South Africa | Cape Town |
Carlton Center Hotel | 119 m (390 ft) | 30 | 1973 | South Africa | Johannesburg |
Holiday Inn Durban - Marine Parade | 118 m (387 ft) | 28 | 1985 | South Africa | Durban |
Holiday Inn Garden Court North Beach | 118 m (387 ft) | 33 | 1978 | South Africa | Durban |
Residences Roda Island | 118 m (387 ft) | 39 | ?? | Egypt | Cairo |
The Spinnaker | 117 m (384 ft) | 27 | 2007 | South Africa | Durban |
Casablanca Twin Center (Tour 1) | 115 m (377 ft) | 28 | 1999 | Morocco | Casablanca |
Casablanca Twin Center (Tour 2) | 115 m (377 ft) | 28 | 1999 | Morocco | Casablanca |
320 West Street | 111 m (364 ft) | 30 | 1973 | South Africa | Durban |
Bahia Center 1 | 111 m (364 ft) | 31 | 2014 | Algeria | Oran |
Bahia Center 2 | 111 m (364 ft) | 31 | 2014 | Algeria | Oran |
Bahia Center 3 | 111 m (364 ft) | 31 | 2014 | Algeria | Oran |
Bahia Center 4 | 111 m (364 ft) | 31 | 2014 | Algeria | Oran |
Mauritius Telecom Tower | 110 m (360 ft) | 30 | 1990 | Mauritius | Port Louis |
Ramses Hilton & World Trade Center | 110 m (360 ft) | 36 | 1980 | Egypt | Cairo |
Hilton World Trade Center Residences I | 110 m (360 ft) | 32 | ?? | Egypt | Cairo |
Schlesinger Building | 110 m (360 ft) | 21 | 1965 | South Africa | Johannesburg |
Golden Acre | 110 m (360 ft) | 28 | 1979 | South Africa | Cape Town |
Protea Hotel Landmark Lodge | 110 m (360 ft) | 31 | 1976 | South Africa | Durban |
The Parade | 110 m (360 ft) | 30 | 1986 | South Africa | Durban |
Loch Logan Park | 110 m (360 ft) | 27 | 1986 | South Africa | Bloemfontein |
Semiramis Inter-Continental Hotel | 107 m (351 ft) | 29 | ?? | Egypt | Cairo |
Nabemba Tower | 106 m (348 ft) | 30 | 1986 | Congo | Brazzaville |
Tour Postel 2001 | 105 m (344 ft) | 26 | 1984 | Ivory Coast | Abidjan |
Ivoire InterContinental Abidjan Hotel Tower I | 105 m (344 ft) | 24 | 1969 | Ivory Coast | Abidjan |
Immeuble CAISTAB | 105 m (344 ft) | 25 | 1984 | Ivory Coast | Abidjan |
Cocoa House | 105 m (344 ft) | 26 | 1965 | Nigeria | Ibadan |
Southern Sun Cape Sun | 105 m (344 ft) | 32 | 1983 | South Africa | Cape Town |
Highpoint Hillbrow | 105 m (344 ft) | 25 | 1972 | South Africa | Johannesburg |
Kenyatta International Conference Centre | 105 m (344 ft) | 33 | 1974 | Kenya | Nairobi |
Intercontinental Luanda | 104 m (341 ft) | 25 | 2014 | Angola | Luanda |
NSSF Building | 103 m (338 ft) | 28 | 1973 | Kenya | Nairobi |
Independence House | 103 m (338 ft) | 23 | 1960 | Nigeria | Lagos |
Nani Tower | 103 m (338 ft) | 22 | 2004 | Ethiopia | Addis Ababa |
Four Seasons Cairo at First Residence | 103 m (338 ft) | 30 | ?? | Egypt | Cairo |
RTNC Congo Building | 103 m (338 ft) | 22 | ?? | Democratic Republic of the Congo | Kinshasa |
Immeuble CCIC | 103 m (338 ft) | 22 | ?? | Democratic Republic of the Congo | Kinshasa |
Gecamines Commercial Building | 103 m (338 ft) | 22 | 1977 | Democratic Republic of the Congo | Kinshasa |
2 Fevrier Sofitel Hotel | 102 m (335 ft) | 36 | 1980 | Togo | Lome |
Intercontinental Hotel & Casino | 104 m (341 ft) | 25 | 2011 | Angola | Luanda |
Belmont Building | 102 m (335 ft) | 32 | 1954 | Egypt | Cairo |
ESCOM Building | 102 m (335 ft) | 24 | 2009 | Angola | Luanda |
Old Mutual Namibia Headquarters | 100 m (330 ft) | 21 | 2010 | Namibia | Windhoek |
Huda Tower | 100 m (330 ft) | 22 | 2004 | Ethiopia | Addis Ababa |
I & M Bank Tower | 100 m (330 ft) | 18 | 2001 | Kenya | Nairobi |
Alexandria City Centre Tower I | 100 m (330 ft) | 30 | 2003 | Egypt | Alexandria |
Radio & Television Building | 100 m (330 ft) | 30 | 1957 | Egypt | Cairo |
El Gezira Sheraton Hotel | 100 m (330 ft) | 30 | 1984 | Egypt | Cairo |
Conrad International Cairo Hotel | 100 m (330 ft) | 30 | 1999 | Egypt | Cairo |
The Fairmont Cairo | 100 m (330 ft) | 25 | 2007 | Egypt | Cairo |
Deneys Reitz | 100 m (330 ft) | 24 | 2010 | South Africa | Johannesburg |
Hotel InterContinental Kinshasa Tower II | 100 m (330 ft) | 20 | ?? | Democratic Republic of the Congo | Kinshasa |
La Cité Administrative Tour E | 100 m (330 ft) | 24 | 1984 | Ivory Coast | Abidjan |
La Cité Administrative Tour C | 100 m (330 ft) | 24 | 1984 | Ivory Coast | Abidjan |
Bank of Tanzania South Tower | 100 m (330 ft) | 20 | 2006 | Tanzania | Dar es Salaam |
Bank of Tanzania North Tower | 100 m (330 ft) | 20 | 2006 | Tanzania | Dar es Salaam |
NRZ Headquarters | 100 m (330 ft) | 23 | 1985 | Zimbabwe | Bulawayo |
Immeuble Kébé | 100 m (330 ft) | 21 | 1973 | Senegal | Dakar |
Park Avenue | 100 m (330 ft) | 24 | 1973 | South Africa | Pietermaritzburg |
Sanport 140 | 100 m (330 ft) | 22 | 1976 | South Africa | Port Elizabeth |
Rita Tower | N/A | 30 | 2014 | Tanzania | Dar es Salaam |
Millenium Tower | N/A | 27 | 2014 | Tanzania | Dar es Salaam |
Uhuru Heights | N/A | 27 | 2012 | Tanzania | Dar es Salaam |
Edificio Kanhangulo | N/A | 25 | 2013 | Angola | Luanda |
0 comments:
Post a Comment